3 # Palette section: defines a number of colours
4 # consisting of an index and red, green, blue, alpha values
5 # Colour 0 will be used as background colour
6 Colour 0 0.671 0.737 0.745 1.0
7 Colour 1 0.647 0.729 0.647 1.0
8 Colour 2 0.859 0.906 0.804 1.0
9 Colour 3 0.753 0.831 0.682 1.0
10 Colour 4 0.949 0.933 0.757 1.0
11 Colour 5 0.941 0.871 0.608 1.0
12 Colour 6 0.878 0.725 0.486 1.0
13 Colour 7 0.816 0.616 0.443 1.0
14 Colour 8 0.776 0.529 0.341 1.0
15 Colour 9 0.824 0.863 0.824 1.0
16 Colour 10 0.682 0.573 0.369 1.0
17 Colour 11 0.275 0.275 0.275 1.0
18 # Colours 12 and 13 have been changed to the clear
19 # colour value, and water lighting disabled in Map.
20 # Use the old values if you re-enable water-lighting.
21 #Colour 12 0.761 0.839 0.847 1.0
22 #Colour 13 0.761 0.839 0.847 1.0
23 Colour 12 0.671 0.737 0.745 1.0
24 Colour 13 0.671 0.737 0.745 1.0
25 Colour 14 0.439 0.271 0.420 1.0
26 Colour 15 0.975 0.982 0.484 1.0
27 Colour 16 1.000 0.000 0.000 1.0
28 Colour 17 0.859 0.851 0.478 1.0
29 Colour 18 0.800 0.200 0.200 1.0
30 Colour 19 0.200 0.800 0.200 1.0
31 Colour 20 0.250 0.250 0.250 1.0
32 Colour 21 1.000 0.000 0.000 1.0
34 # Materials definitions: maps a material name to a Colour index
35 # in the palette above. -1 indicates that the material should
36 # be Coloured by altitude.
38 # The elevation levels are defined by materials with names like
39 # "Elevation_x" which mean everything with altitude between x and
40 # the next elevation level will be coloured with that index.
41 # Elevation levels *must* be sorted from lowest to highest.
43 Material Elevation_-1 1
44 Material Elevation_100 2
45 Material Elevation_200 3
46 Material Elevation_500 4
47 Material Elevation_1000 5
48 Material Elevation_1500 6
49 Material Elevation_2000 7
50 Material Elevation_3000 8
51 Material Elevation_100000 9
52 Material AirportKeep 9
61 Material IntermittentLake 12
64 Material IntermittentReservoir 12
69 Material BuiltUpCover 15
73 # These six last are *not optional* and *must* be declared,
74 # otherwise Map will crash when drawing runways/navaids
75 Material RunwayOutline 14
77 Material NavaidLabels 14
79 Material VorFromLine 19