2 MATERIAL "Material.001" rgb 0.8 0.8 0.8 amb 0.5 0.5 0.5 emis 0 0 0 spec 0.8 0.8 0.8 shi 72 trans 0
3 MATERIAL "Material.002" rgb 0.6 0.6 0.6 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
4 MATERIAL "Material" rgb 1 1 1 amb 0.5 0.5 0.5 emis 0 0 0 spec 1 1 1 shi 72 trans 0
5 MATERIAL "Cockpit.003" rgb 0 0 0 amb 0.81295 0.81295 0.81295 emis 0 0 0 spec 1 1 1 shi 72 trans 0
6 MATERIAL "Cockpit" rgb 0.5 0.6 0.7 amb 0.81295 0.81295 0.81295 emis 0 0 0 spec 1 1 1 shi 72 trans 0
7 MATERIAL "Cockpit.002" rgb 0.5 0.5 0.5 amb 0.7 0.7 0.7 emis 0 0 0 spec 1 1 1 shi 72 trans 0
8 MATERIAL "Cockpit.001" rgb 0 0 0.1 amb 0.81295 0.81295 0.81295 emis 0 0 0 spec 1 1 1 shi 72 trans 0
12 name "GearDoorRight.4"
13 texture "a320-fb-af-01.rgb"
16 -1.390415 -4.980849 -4.019055
17 -1.732692 -4.989423 -4.035273
18 -1.859482 -4.701557 -4.034246
19 -2.50607 -4.419027 -4.0576
20 -1.442741 -3.437774 -3.983937
21 -2.635294 -3.377887 -4.029807
26 3 0.6982421875 0.23046875
27 4 0.724609375 0.259765625
28 5 0.6953125 0.26171875
32 2 0.7138671875 0.220703125
33 4 0.724609375 0.259765625
34 3 0.6982421875 0.23046875
38 0 0.7255859375 0.212890625
39 4 0.724609375 0.259765625
40 2 0.7138671875 0.220703125
44 0 0.7255859375 0.212890625
45 2 0.7138671875 0.220703125
46 1 0.716796875 0.212890625
50 texture "a320-fb-af-01.rgb"
53 -1.390415 -4.980849 4.018923
54 -1.732692 -4.989423 4.035141
55 -1.859482 -4.701557 4.034113
56 -2.50607 -4.419027 4.057468
57 -1.442741 -3.437774 3.983805
58 -2.635294 -3.377887 4.029675
63 3 0.69921875 0.2265625
65 5 0.6962890625 0.259765625
69 2 0.7158203125 0.21875
71 3 0.69921875 0.2265625
75 0 0.7275390625 0.208984375
77 2 0.7158203125 0.21875
81 0 0.7275390625 0.208984375
82 2 0.7158203125 0.21875
88 -13.287382 -3.364 -0.480854
89 -13.287382 -3.364 0.480854
90 -16.033283 -3.364 0.480854
91 -16.033283 -3.364 -0.480854
109 -16.033283 -4.163284 -0.427953
110 -16.033283 -4.205125 -0.216171
111 -15.446527 -4.220018 -0.480805
112 -15.023554 -4.241293 -0.480805
113 -13.287382 -4.338213 -0.257033
114 -14.476862 -4.267893 -0.480805
115 -16.033283 -4.145437 -0.480854
116 -13.287382 -4.300474 -0.480854
117 -13.287382 -4.355115 0
118 -16.033283 -4.163284 0.427953
119 -16.033283 -4.205125 0.216171
120 -15.446527 -4.220018 0.480805
121 -15.023554 -4.241293 0.480805
122 -13.287382 -4.338213 0.257033
123 -14.476862 -4.267893 0.480805
124 -16.033283 -4.219427 0
125 -16.033283 -4.145437 0.480854
126 -13.287382 -4.300474 0.480854
127 -16.033283 -3.364 -0.480854
128 -16.033283 -3.364 0.480854
129 -13.287382 -3.364 0.480854
130 -13.287382 -3.364 -0.480854
266 name "GearFrontDoor.4"
268 -13.287383 -4.355115 0
269 -13.287383 -4.300474 0.480854
270 -16.033283 -4.145437 0.480854
271 -16.033283 -4.219427 0
272 -15.446884 -4.285144 0
273 -14.476862 -4.326866 0
274 -14.476862 -4.31091 0.252493
275 -14.476862 -4.267894 0.480805
276 -13.287383 -4.338213 0.257033
277 -15.023555 -4.241293 0.480805
278 -15.446527 -4.220018 0.480805
279 -15.446884 -4.270369 0.235423
280 -15.446884 -4.224746 0.46592
281 -16.033283 -4.205125 0.216171
282 -16.033283 -4.163284 0.427953
287 9 0.369140625 0.40234375
288 12 0.3525390625 0.40234375
289 10 0.3525390625 0.40234375
293 6 0.3896484375 0.392578125
294 11 0.3525390625 0.392578125
295 9 0.369140625 0.40234375
296 7 0.3896484375 0.40234375
300 9 0.369140625 0.40234375
301 11 0.3525390625 0.392578125
302 12 0.3525390625 0.40234375
306 4 0.3525390625 0.3828125
307 11 0.3525390625 0.392578125
308 6 0.3896484375 0.392578125
309 5 0.3896484375 0.3828125
313 0 0.4345703125 0.3828125
314 5 0.3896484375 0.3828125
315 6 0.3896484375 0.392578125
316 8 0.4345703125 0.39453125
320 1 0.4345703125 0.40234375
321 8 0.4345703125 0.39453125
322 6 0.3896484375 0.392578125
323 7 0.3896484375 0.40234375
327 2 0.3310546875 0.40234375
328 10 0.3525390625 0.40234375
329 12 0.3525390625 0.40234375
330 14 0.3310546875 0.400390625
334 11 0.3525390625 0.392578125
335 13 0.3310546875 0.392578125
336 14 0.3310546875 0.400390625
337 12 0.3525390625 0.40234375
341 3 0.3310546875 0.3828125
342 13 0.3310546875 0.392578125
343 11 0.3525390625 0.392578125
344 4 0.3525390625 0.3828125
347 name "GearFrontDoor.2"
349 -13.287383 -4.355115 0
350 -13.287383 -4.300474 -0.480854
351 -16.033283 -4.145437 -0.480854
352 -16.033283 -4.219427 0
353 -15.446884 -4.285144 0
354 -14.476862 -4.326866 0
355 -14.476862 -4.31091 -0.252493
356 -14.476862 -4.267894 -0.480805
357 -13.287383 -4.338213 -0.257033
358 -15.023555 -4.241293 -0.480805
359 -15.446527 -4.220018 -0.480805
360 -15.446884 -4.270369 -0.235423
361 -15.446884 -4.224746 -0.46592
362 -16.033283 -4.205125 -0.216171
363 -16.033283 -4.163284 -0.427953
368 9 0.390625 0.396484375
369 10 0.369140625 0.396484375
370 12 0.369140625 0.396484375
374 6 0.4189453125 0.41015625
375 7 0.4189453125 0.396484375
376 9 0.390625 0.396484375
377 11 0.369140625 0.41015625
381 9 0.390625 0.396484375
382 12 0.369140625 0.396484375
383 11 0.369140625 0.41015625
387 4 0.369140625 0.423828125
388 5 0.4189453125 0.423828125
389 6 0.4189453125 0.41015625
390 11 0.369140625 0.41015625
394 0 0.48046875 0.423828125
395 8 0.48046875 0.408203125
396 6 0.4189453125 0.41015625
397 5 0.4189453125 0.423828125
401 1 0.48046875 0.396484375
402 7 0.4189453125 0.396484375
403 6 0.4189453125 0.41015625
404 8 0.48046875 0.408203125
408 2 0.3388671875 0.396484375
409 14 0.3388671875 0.3984375
410 12 0.369140625 0.396484375
411 10 0.369140625 0.396484375
415 11 0.369140625 0.41015625
416 12 0.369140625 0.396484375
417 14 0.3388671875 0.3984375
418 13 0.3388671875 0.412109375
422 3 0.3388671875 0.423828125
423 4 0.369140625 0.423828125
424 11 0.369140625 0.41015625
425 13 0.3388671875 0.412109375
428 name "GearFrontDoor.1"
429 texture "a320-fb-af-01.rgb"
432 -13.287383 -4.355115 0
433 -13.287383 -4.300474 -0.480854
434 -16.033283 -4.145437 -0.480854
435 -16.033283 -4.219427 0
436 -15.446884 -4.285144 0
437 -14.476862 -4.326866 0
438 -14.476862 -4.31091 -0.252493
439 -14.476862 -4.267894 -0.480805
440 -13.287383 -4.338213 -0.257033
441 -15.023555 -4.241293 -0.480805
442 -15.446527 -4.220018 -0.480805
443 -15.446884 -4.270369 -0.235423
444 -15.446884 -4.224746 -0.46592
445 -16.033283 -4.205125 -0.216171
446 -16.033283 -4.163284 -0.427953
451 9 0.390625 0.396484375
452 12 0.369140625 0.396484375
453 10 0.369140625 0.396484375
457 6 0.4189453125 0.41015625
458 11 0.369140625 0.41015625
459 9 0.390625 0.396484375
460 7 0.4189453125 0.396484375
464 9 0.390625 0.396484375
465 11 0.369140625 0.41015625
466 12 0.369140625 0.396484375
470 4 0.369140625 0.423828125
471 11 0.369140625 0.41015625
472 6 0.4189453125 0.41015625
473 5 0.4189453125 0.423828125
477 0 0.48046875 0.423828125
478 5 0.4189453125 0.423828125
479 6 0.4189453125 0.41015625
480 8 0.48046875 0.408203125
484 1 0.48046875 0.396484375
485 8 0.48046875 0.408203125
486 6 0.4189453125 0.41015625
487 7 0.4189453125 0.396484375
491 2 0.3388671875 0.396484375
492 10 0.369140625 0.396484375
493 12 0.369140625 0.396484375
494 14 0.3388671875 0.3984375
498 11 0.369140625 0.41015625
499 13 0.3388671875 0.412109375
500 14 0.3388671875 0.3984375
501 12 0.369140625 0.396484375
505 3 0.3388671875 0.423828125
506 13 0.3388671875 0.412109375
507 11 0.369140625 0.41015625
508 4 0.369140625 0.423828125
511 name "GearFrontDoor.3"
512 texture "a320-fb-af-01.rgb"
515 -13.287383 -4.355115 0
516 -13.287383 -4.300474 0.480854
517 -16.033283 -4.145437 0.480854
518 -16.033283 -4.219427 0
519 -15.446884 -4.285144 0
520 -14.476862 -4.326866 0
521 -14.476862 -4.31091 0.252493
522 -14.476862 -4.267894 0.480805
523 -13.287383 -4.338213 0.257033
524 -15.023555 -4.241293 0.480805
525 -15.446527 -4.220018 0.480805
526 -15.446884 -4.270369 0.235423
527 -15.446884 -4.224746 0.46592
528 -16.033283 -4.205125 0.216171
529 -16.033283 -4.163284 0.427953
534 9 0.369140625 0.40234375
535 10 0.3525390625 0.40234375
536 12 0.3525390625 0.40234375
540 6 0.3896484375 0.392578125
541 7 0.3896484375 0.40234375
542 9 0.369140625 0.40234375
543 11 0.3525390625 0.392578125
547 9 0.369140625 0.40234375
548 12 0.3525390625 0.40234375
549 11 0.3525390625 0.392578125
553 4 0.3525390625 0.3828125
554 5 0.3896484375 0.3828125
555 6 0.3896484375 0.392578125
556 11 0.3525390625 0.392578125
560 0 0.4345703125 0.3828125
561 8 0.4345703125 0.39453125
562 6 0.3896484375 0.392578125
563 5 0.3896484375 0.3828125
567 1 0.4345703125 0.40234375
568 7 0.3896484375 0.40234375
569 6 0.3896484375 0.392578125
570 8 0.4345703125 0.39453125
574 2 0.3310546875 0.40234375
575 14 0.3310546875 0.400390625
576 12 0.3525390625 0.40234375
577 10 0.3525390625 0.40234375
581 11 0.3525390625 0.392578125
582 12 0.3525390625 0.40234375
583 14 0.3310546875 0.400390625
584 13 0.3310546875 0.392578125
588 3 0.3310546875 0.3828125
589 4 0.3525390625 0.3828125
590 11 0.3525390625 0.392578125
591 13 0.3310546875 0.392578125
610 name "GearDoorLeft.3"
612 -1.394115 -3.698984 2.107645
613 -1.376403 -3.842312 1.992259
614 -1.260902 -4.168259 1.894701
615 -0.966776 -4.377732 1.742979
616 -0.742162 -4.55169 1.414984
617 -0.71875 -4.55169 0.099271
618 -2.16908 -4.552487 0.099271
619 -2.129055 -4.554097 1.414651
620 -2.005473 -4.376319 1.743947
621 -1.784912 -3.846268 1.992577
622 -1.874398 -4.168467 1.893593
623 -1.749316 -3.714654 2.106539
662 name "GearDoorRight.3"
664 -1.394115 -3.698984 -2.107508
665 -1.376403 -3.842312 -1.992122
666 -1.260902 -4.168259 -1.894565
667 -0.966776 -4.377732 -1.742843
668 -0.742162 -4.55169 -1.414848
669 -0.71875 -4.55169 -0.099135
670 -2.16908 -4.552487 -0.099135
671 -2.129055 -4.554097 -1.414515
672 -2.005473 -4.376319 -1.74381
673 -1.784912 -3.846268 -1.99244
674 -1.874398 -4.168467 -1.893457
675 -1.749316 -3.714654 -2.106403
716 -1.732693 -3.324247 -1.740471
717 -1.390415 -3.388711 -1.740471
718 -1.390415 -3.330445 -2.082442
719 -1.732693 -3.27094 -2.07636
720 -1.859482 -3.200278 -2.360912
721 -2.50607 -3.082507 -2.643791
722 -1.44274 -3.104821 -3.603378
723 -2.635294 -2.94986 -3.669387
750 -2.635294 -2.94986 -3.669387
751 -1.44274 -3.104821 -3.603378
752 -2.50607 -3.082507 -2.643791
753 -1.859482 -3.200278 -2.360912
754 -1.732693 -3.27094 -2.07636
755 -1.390415 -3.330445 -2.082442
756 -1.390415 -3.388711 -1.740471
757 -1.732693 -3.324247 -1.740471
758 -1.732693 -3.746842 -1.740471
759 -1.390415 -3.730591 -1.740471
760 -1.390415 -3.670699 -2.082442
761 -1.732693 -3.688006 -2.07636
762 -1.859482 -3.644441 -2.360912
763 -2.50607 -3.625779 -2.643791
764 -1.44274 -3.407887 -3.603378
765 -2.635294 -3.444401 -3.669387
820 -1.390415 -3.391291 1.740605
821 -1.732692 -3.321267 1.740605
822 -2.635294 -2.977318 3.669361
823 -1.44274 -3.112994 3.603353
824 -2.50607 -3.091571 2.643761
825 -1.859482 -3.220106 2.360882
826 -1.732692 -3.282588 2.076329
827 -1.390415 -3.364707 2.082411
854 -1.390415 -3.364707 2.082411
855 -1.732692 -3.282588 2.076329
856 -1.859482 -3.220106 2.360882
857 -2.50607 -3.091571 2.643761
858 -1.44274 -3.112994 3.603353
859 -2.635294 -2.977318 3.669361
860 -1.732692 -3.321267 1.740605
861 -1.390415 -3.391291 1.740605
862 -1.390415 -3.730601 1.740605
863 -1.732692 -3.746885 1.740605
864 -2.635294 -3.444268 3.669361
865 -1.44274 -3.407752 3.603353
866 -2.50607 -3.625621 2.643761
867 -1.859482 -3.644276 2.360882
868 -1.732692 -3.687835 2.076329
869 -1.390415 -3.670528 2.082411
924 -1.749316 -3.357504 2.106539
925 -1.784912 -3.357504 1.992577
926 -2.005473 -3.357504 1.743947
927 -2.129055 -3.357504 1.414651
928 -2.16908 -3.357504 0.099271
929 -0.71875 -3.357504 0.099271
930 -0.742162 -3.357504 1.414984
931 -0.966776 -3.357504 1.742979
932 -1.260902 -3.357504 1.894701
933 -1.376403 -3.357504 1.992259
934 -1.394115 -3.357504 2.107645
935 -1.874398 -3.357504 1.893593
976 -1.874398 -3.357504 1.893593
977 -1.394115 -3.357504 2.107645
978 -1.376403 -3.357504 1.992259
979 -1.260902 -3.357504 1.894701
980 -0.966776 -3.357504 1.742979
981 -0.742162 -3.357504 1.414984
982 -0.71875 -3.357504 0.099271
983 -2.16908 -3.357504 0.099271
984 -2.129055 -3.357504 1.414651
985 -2.005473 -3.357504 1.743947
986 -1.784912 -3.357504 1.992577
987 -1.749316 -3.357504 2.106539
988 -1.749316 -3.714654 2.106539
989 -1.874398 -4.168467 1.893593
990 -1.784912 -3.846268 1.992577
991 -2.005473 -4.376319 1.743947
992 -2.129055 -4.554097 1.414651
993 -2.16908 -4.552487 0.099271
994 -0.71875 -4.55169 0.099271
995 -0.742162 -4.55169 1.414984
996 -0.966776 -4.377732 1.742979
997 -1.260902 -4.168259 1.894701
998 -1.376403 -3.842312 1.992259
999 -1.394115 -3.698984 2.107645
1082 -1.394115 -3.357504 -2.107508
1083 -1.376403 -3.357504 -1.992122
1084 -1.260902 -3.357504 -1.894565
1085 -0.966776 -3.357504 -1.742843
1086 -0.742162 -3.357504 -1.414848
1087 -0.71875 -3.357504 -0.099135
1088 -2.16908 -3.357504 -0.099135
1089 -2.129055 -3.357504 -1.414515
1090 -2.005473 -3.357504 -1.74381
1091 -1.784912 -3.357504 -1.99244
1092 -1.874398 -3.357504 -1.893457
1093 -1.749316 -3.357504 -2.106403
1134 -1.749316 -3.357504 -2.106403
1135 -1.874398 -3.357504 -1.893457
1136 -1.784912 -3.357504 -1.99244
1137 -2.005473 -3.357504 -1.74381
1138 -2.129055 -3.357504 -1.414515
1139 -2.16908 -3.357504 -0.099135
1140 -0.71875 -3.357504 -0.099135
1141 -0.742162 -3.357504 -1.414848
1142 -0.966776 -3.357504 -1.742843
1143 -1.260902 -3.357504 -1.894565
1144 -1.376403 -3.357504 -1.992122
1145 -1.394115 -3.357504 -2.107508
1146 -1.394115 -3.698984 -2.107508
1147 -1.376403 -3.842312 -1.992122
1148 -1.260902 -4.168259 -1.894565
1149 -0.966776 -4.377732 -1.742843
1150 -0.742162 -4.55169 -1.414848
1151 -0.71875 -4.55169 -0.099135
1152 -2.16908 -4.552487 -0.099135
1153 -2.129055 -4.554097 -1.414515
1154 -2.005473 -4.376319 -1.74381
1155 -1.784912 -3.846268 -1.99244
1156 -1.874398 -4.168467 -1.893457
1157 -1.749316 -3.714654 -2.106403
1238 name "GearLeftCenter"
1254 name "GearDoorLeft.2"
1255 texture "a320-fb-af-01.rgb"
1258 -2.635294 -3.377887 4.029675
1259 -1.442741 -3.437774 3.983805
1260 -2.50607 -4.419027 4.057468
1261 -1.859482 -4.701557 4.034113
1262 -1.732692 -4.989423 4.035141
1263 -1.390415 -4.980849 4.018923
1268 2 0.69921875 0.2265625
1269 0 0.6962890625 0.259765625
1270 1 0.7265625 0.2578125
1274 3 0.7158203125 0.21875
1275 2 0.69921875 0.2265625
1276 1 0.7265625 0.2578125
1280 5 0.7275390625 0.208984375
1281 3 0.7158203125 0.21875
1282 1 0.7265625 0.2578125
1286 5 0.7275390625 0.208984375
1287 4 0.71875 0.208984375
1288 3 0.7158203125 0.21875
1291 name "GearDoorLeft.1"
1293 -1.749316 -3.714654 2.106539
1294 -1.874398 -4.168467 1.893593
1295 -1.784912 -3.846268 1.992577
1296 -2.005473 -4.376319 1.743947
1297 -2.129055 -4.554097 1.414651
1298 -2.16908 -4.552487 0.099271
1299 -0.71875 -4.55169 0.099271
1300 -0.742162 -4.55169 1.414984
1301 -0.966776 -4.377732 1.742979
1302 -1.260902 -4.168259 1.894701
1303 -1.376403 -3.842312 1.992259
1304 -1.394115 -3.698984 2.107645
1343 name "GearDoorRight.1"
1345 -1.749316 -3.714654 -2.106403
1346 -1.874398 -4.168467 -1.893457
1347 -1.784912 -3.846268 -1.99244
1348 -2.005473 -4.376319 -1.74381
1349 -2.129055 -4.554097 -1.414515
1350 -2.16908 -4.552487 -0.099135
1351 -0.71875 -4.55169 -0.099135
1352 -0.742162 -4.55169 -1.414848
1353 -0.966776 -4.377732 -1.742843
1354 -1.260902 -4.168259 -1.894565
1355 -1.376403 -3.842312 -1.992122
1356 -1.394115 -3.698984 -2.107508
1395 name "GearRightCenter"
1397 -1.434 -3.192 -3.821
1398 -1.434 -3.212 -3.821
1399 -1.434 -3.212 -3.801
1400 -1.434 -3.192 -3.801
1411 name "GearDoorRight.2"
1412 texture "a320-fb-af-01.rgb"
1415 -2.635294 -3.377887 -4.029807
1416 -1.442741 -3.437774 -3.983937
1417 -2.50607 -4.419027 -4.0576
1418 -1.859482 -4.701557 -4.034246
1419 -1.732692 -4.989423 -4.035273
1420 -1.390415 -4.980849 -4.019055
1425 2 0.6982421875 0.23046875
1426 0 0.6953125 0.26171875
1427 1 0.724609375 0.259765625
1431 3 0.7138671875 0.220703125
1432 2 0.6982421875 0.23046875
1433 1 0.724609375 0.259765625
1437 5 0.7255859375 0.212890625
1438 3 0.7138671875 0.220703125
1439 1 0.724609375 0.259765625
1443 5 0.7255859375 0.212890625
1444 4 0.716796875 0.212890625
1445 3 0.7138671875 0.220703125
1448 name "EngineFanRight"
1449 texture "a320-fb-af-01.rgb"
1452 -6.916801 -4.389877 -5.745885
1453 -6.916801 -4.389877 -5.745885
1454 -6.916801 -4.389877 -5.745885
1455 -6.916801 -4.389877 -5.745885
1456 -6.916801 -4.389877 -5.745885
1457 -6.916801 -4.389877 -5.745885
1458 -6.916801 -4.389877 -5.745885
1459 -6.916801 -4.389877 -5.745885
1460 -6.916801 -4.389877 -5.745885
1461 -6.916801 -4.389877 -5.745885
1462 -6.916801 -4.389877 -5.745885
1463 -6.916801 -4.389877 -5.745885
1464 -6.916801 -4.389877 -5.745885
1465 -6.916801 -4.389877 -5.745885
1466 -6.916801 -4.389877 -5.745885
1467 -6.916801 -4.389877 -5.745885
1468 -6.706351 -4.279376 -5.863358
1469 -6.706258 -4.330074 -5.899371
1470 -6.70615 -4.389877 -5.912017
1471 -6.70604 -4.44968 -5.899371
1472 -6.705948 -4.500378 -5.863358
1473 -6.705887 -4.534254 -5.809461
1474 -6.705864 -4.546149 -5.745885
1475 -6.705887 -4.534254 -5.682309
1476 -6.705948 -4.500378 -5.628412
1477 -6.70604 -4.44968 -5.592399
1478 -6.70615 -4.389877 -5.579753
1479 -6.706258 -4.330074 -5.592399
1480 -6.706351 -4.279376 -5.628412
1481 -6.706413 -4.2455 -5.682309
1482 -6.706434 -4.233605 -5.745885
1483 -6.706413 -4.245501 -5.809461
1484 -6.707672 -3.554097 -6.113919
1485 -6.707797 -3.485235 -5.745886
1486 -6.707673 -3.554096 -5.377851
1487 -6.707315 -3.750198 -5.065847
1488 -6.70678 -4.043685 -4.857372
1489 -6.70615 -4.389877 -4.784167
1490 -6.705519 -4.736069 -4.857372
1491 -6.704984 -5.029555 -5.065847
1492 -6.704627 -5.225658 -5.377851
1493 -6.704502 -5.294519 -5.745885
1494 -6.704627 -5.225658 -6.113919
1495 -6.704983 -5.029555 -6.425924
1496 -6.705518 -4.736069 -6.634398
1497 -6.706149 -4.389877 -6.707604
1498 -6.706779 -4.043685 -6.634398
1499 -6.707314 -3.750198 -6.425924
1504 47 0.9599609375 0.421875
1505 16 0.8896484375 0.28125
1506 31 0.8818359375 0.287109375
1507 32 0.921875 0.470703125
1511 32 0.921875 0.470703125
1512 31 0.8818359375 0.287109375
1513 30 0.875 0.287109375
1514 33 0.875 0.494140625
1518 33 0.875 0.494140625
1519 30 0.875 0.287109375
1520 29 0.8662109375 0.287109375
1521 34 0.826171875 0.470703125
1525 34 0.826171875 0.470703125
1526 29 0.8662109375 0.287109375
1527 28 0.8583984375 0.28125
1528 35 0.7880859375 0.421875
1532 35 0.7880859375 0.421875
1533 28 0.8583984375 0.28125
1534 27 0.85546875 0.265625
1535 36 0.7587890625 0.33984375
1539 36 0.7587890625 0.33984375
1540 27 0.85546875 0.265625
1541 26 0.8515625 0.251953125
1542 37 0.751953125 0.251953125
1546 37 0.751953125 0.251953125
1547 26 0.8515625 0.251953125
1548 25 0.85546875 0.234375
1549 38 0.7587890625 0.16015625
1553 38 0.7587890625 0.16015625
1554 25 0.85546875 0.234375
1555 24 0.8583984375 0.21875
1556 39 0.7880859375 0.078125
1560 39 0.7880859375 0.078125
1561 24 0.8583984375 0.21875
1562 23 0.8662109375 0.212890625
1563 40 0.826171875 0.029296875
1567 40 0.826171875 0.029296875
1568 23 0.8662109375 0.212890625
1569 22 0.875 0.212890625
1570 41 0.875 0.005859375
1574 41 0.875 0.005859375
1575 22 0.875 0.212890625
1576 21 0.8818359375 0.212890625
1577 42 0.921875 0.029296875
1581 42 0.921875 0.029296875
1582 21 0.8818359375 0.212890625
1583 20 0.8896484375 0.21875
1584 43 0.9599609375 0.078125
1588 43 0.9599609375 0.078125
1589 20 0.8896484375 0.21875
1590 19 0.892578125 0.234375
1591 44 0.9892578125 0.16015625
1595 44 0.9892578125 0.16015625
1596 19 0.892578125 0.234375
1597 18 0.896484375 0.251953125
1598 45 0.99609375 0.251953125
1602 45 0.99609375 0.251953125
1603 18 0.896484375 0.251953125
1604 17 0.892578125 0.265625
1605 46 0.9892578125 0.33984375
1609 46 0.9892578125 0.33984375
1610 17 0.892578125 0.265625
1611 16 0.8896484375 0.28125
1612 47 0.9599609375 0.421875
1616 17 0.892578125 0.265625
1617 14 0.875 0.251953125
1618 15 0.875 0.251953125
1619 16 0.8896484375 0.28125
1623 18 0.896484375 0.251953125
1624 13 0.875 0.251953125
1625 14 0.875 0.251953125
1626 17 0.892578125 0.265625
1630 19 0.892578125 0.234375
1631 12 0.875 0.251953125
1632 13 0.875 0.251953125
1633 18 0.896484375 0.251953125
1637 20 0.8896484375 0.21875
1638 11 0.875 0.251953125
1639 12 0.875 0.251953125
1640 19 0.892578125 0.234375
1644 21 0.8818359375 0.212890625
1645 10 0.875 0.251953125
1646 11 0.875 0.251953125
1647 20 0.8896484375 0.21875
1651 22 0.875 0.212890625
1653 10 0.875 0.251953125
1654 21 0.8818359375 0.212890625
1658 23 0.8662109375 0.212890625
1661 22 0.875 0.212890625
1665 24 0.8583984375 0.21875
1668 23 0.8662109375 0.212890625
1672 25 0.85546875 0.234375
1675 24 0.8583984375 0.21875
1679 26 0.8515625 0.251953125
1682 25 0.85546875 0.234375
1686 27 0.85546875 0.265625
1689 26 0.8515625 0.251953125
1693 28 0.8583984375 0.28125
1696 27 0.85546875 0.265625
1700 29 0.8662109375 0.287109375
1703 28 0.8583984375 0.28125
1707 30 0.875 0.287109375
1710 29 0.8662109375 0.287109375
1714 31 0.8818359375 0.287109375
1717 30 0.875 0.287109375
1722 31 0.8818359375 0.287109375
1723 16 0.8896484375 0.28125
1724 15 0.875 0.251953125
1727 name "EngineFanLeft"
1728 texture "a320-fb-af-01.rgb"
1731 -6.916801 -4.389877 5.74602
1732 -6.916801 -4.389877 5.74602
1733 -6.916801 -4.389877 5.74602
1734 -6.916801 -4.389877 5.74602
1735 -6.916801 -4.389877 5.74602
1736 -6.916801 -4.389877 5.74602
1737 -6.916801 -4.389877 5.74602
1738 -6.916801 -4.389877 5.74602
1739 -6.916801 -4.389877 5.74602
1740 -6.916801 -4.389877 5.74602
1741 -6.916801 -4.389877 5.74602
1742 -6.916801 -4.389877 5.74602
1743 -6.916801 -4.389877 5.74602
1744 -6.916801 -4.389877 5.74602
1745 -6.916801 -4.389877 5.74602
1746 -6.916801 -4.389877 5.74602
1747 -6.706351 -4.279376 5.863493
1748 -6.706258 -4.330074 5.899506
1749 -6.70615 -4.389877 5.912152
1750 -6.70604 -4.44968 5.899506
1751 -6.705948 -4.500378 5.863493
1752 -6.705887 -4.534254 5.809596
1753 -6.705864 -4.546149 5.74602
1754 -6.705887 -4.534254 5.682444
1755 -6.705948 -4.500378 5.628548
1756 -6.70604 -4.44968 5.592534
1757 -6.70615 -4.389877 5.579888
1758 -6.706258 -4.330074 5.592534
1759 -6.706351 -4.279376 5.628548
1760 -6.706413 -4.2455 5.682444
1761 -6.706434 -4.233605 5.74602
1762 -6.706413 -4.245501 5.809596
1763 -6.707672 -3.554097 6.114055
1764 -6.707797 -3.485235 5.746021
1765 -6.707673 -3.554096 5.377986
1766 -6.707315 -3.750198 5.065982
1767 -6.70678 -4.043685 4.857508
1768 -6.70615 -4.389877 4.784302
1769 -6.705519 -4.736069 4.857508
1770 -6.704984 -5.029555 5.065982
1771 -6.704627 -5.225658 5.377986
1772 -6.704502 -5.294519 5.74602
1773 -6.704627 -5.225658 6.114054
1774 -6.704983 -5.029555 6.426059
1775 -6.705518 -4.736069 6.634533
1776 -6.706149 -4.389877 6.707739
1777 -6.706779 -4.043685 6.634533
1778 -6.707314 -3.750198 6.426059
1783 47 0.9599609375 0.421875
1784 32 0.921875 0.470703125
1785 31 0.8818359375 0.287109375
1786 16 0.8896484375 0.28125
1790 32 0.921875 0.470703125
1791 33 0.875 0.494140625
1792 30 0.875 0.287109375
1793 31 0.8818359375 0.287109375
1797 33 0.875 0.494140625
1798 34 0.826171875 0.470703125
1799 29 0.8662109375 0.287109375
1800 30 0.875 0.287109375
1804 34 0.826171875 0.470703125
1805 35 0.7880859375 0.421875
1806 28 0.8583984375 0.28125
1807 29 0.8662109375 0.287109375
1811 35 0.7880859375 0.421875
1812 36 0.7587890625 0.33984375
1813 27 0.85546875 0.265625
1814 28 0.8583984375 0.28125
1818 36 0.7587890625 0.33984375
1819 37 0.751953125 0.251953125
1820 26 0.8515625 0.251953125
1821 27 0.85546875 0.265625
1825 37 0.751953125 0.251953125
1826 38 0.7587890625 0.16015625
1827 25 0.85546875 0.234375
1828 26 0.8515625 0.251953125
1832 38 0.7587890625 0.16015625
1833 39 0.7880859375 0.078125
1834 24 0.8583984375 0.21875
1835 25 0.85546875 0.234375
1839 39 0.7880859375 0.078125
1840 40 0.826171875 0.029296875
1841 23 0.8662109375 0.212890625
1842 24 0.8583984375 0.21875
1846 40 0.826171875 0.029296875
1847 41 0.875 0.005859375
1848 22 0.875 0.212890625
1849 23 0.8662109375 0.212890625
1853 41 0.875 0.005859375
1854 42 0.921875 0.029296875
1855 21 0.8818359375 0.212890625
1856 22 0.875 0.212890625
